$MU getting accumulated with PT $140-220

$MU getting accumulated with PT $140-220

- NASDAQ:MU GAAP eps is growing substantially in 2025 and 2026 but market hasn't rewarded NASDAQ:MU
- It appears that whales are accumulating the stock and/or suspicious of NASDAQ:MU future demand.
- If analyst expectation and company's projection is true then this stock is grossly undervalued.


Based on the fundamentals:

Year | 2025 | 2026 | 2027
Gaap EPS | 6.32 | 9.65 | 11.27
EPS growth | 730.48% | 52.72% | 16.80%
Bear case ( for. p/e = 15 ) | $94.8 | $144.75 | $169.05
Base case ( for. p/e = 20) | $126 | $193 | $225
Base case ( for. p/e = 25 ) | $158 | $241 | $281.75
Bull Case ( for p/e = 35 ) | $189 | $289 | $338

Read More

Share:

Latest News